122700.G.1.4 | Lebanon | 22 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 22 Healthy subjects with risk of over-an... |
122700.G.1.6 | Lebanon | 4 | | Drug Response | | Djaffar-Jureidini et al. 2011 | 4 Healthy subjects with risk of over-ant... |
122700.G.1.7 | Lebanon | 4 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 2 Healthy subjects with risk of over-ant... |
122700.G.1.9 | Lebanon | 8 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 8 healthy subjects carrying risk alleles... |
122700.G.1.11 | Lebanon | 13 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 13 healthy subjects carrying 3 risk alle... |
122700.G.1.13 | Lebanon | 2 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 2 healthy individuals carrying 3 risk al... |
122700.G.1.14 | Lebanon | 2 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 1 healthy subject carrying 3 risk allele... |
122700.G.1.16 | Lebanon | 1 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 1 healthy individual carrying 4 risk all... |
122700.G.1.17 | Lebanon | 2 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 1 healthy individual carrying 4 risk all... |
122700.G.2.4 | Lebanon | 23 | | Drug Response | Coumarin Resistance | Esmerian et al. 2011 | 23 out of 231 total subjects. Allele car... |
122700.G.2.6 | Lebanon | 9 | | Drug Response | Coumarin Resistance | Esmerian et al. 2011 | 9 out of 231 total subjects
Allele carr... |
171050.G.1 | United Arab Emirates | | 0.07071 | | | Al-Mahayri et al. 2020 | 100 (52 females, 48 males) normal health... |