122700.G.1.3 | Lebanon | 24 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 24 Healthy subjects with risk of over-an... |
122700.G.1.5 | Lebanon | 6 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 3 Healthy subjects with risk of over-ant... |
122700.G.1.6 | Lebanon | 4 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 4 Healthy subjects with risk of over-ant... |
122700.G.1.8 | Lebanon | 9 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 9 healthy subjects exhibiting risk allel... |
122700.G.1.10 | Lebanon | 6 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 6 healthy subjects carrying 3 risk allel... |
122700.G.1.12 | Lebanon | 4 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 2 healthy subjects carrying 3 risk allel... |
122700.G.1.13 | Lebanon | 2 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 2 healthy individuals carrying 3 risk al... |
122700.G.1.15 | Lebanon | 2 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 1 healthy individual carrying 4 risk all... |
122700.G.1.16 | Lebanon | 1 | | Drug Response | Coumarin Resistance | Djaffar-Jureidini et al. 2011 | 1 healthy individual carrying 4 risk all... |
122700.G.2.3 | Lebanon | 52 | | Drug Response | Coumarin Resistance | Esmerian et al. 2011 | 52 out of 231 total subjects |
122700.G.2.5 | Lebanon | 10 | | Drug Response | Coumarin Resistance | Esmerian et al. 2011 | 5 out of 231 total subjects
|
122700.G.2.6 | Lebanon | 9 | | Drug Response | Coumarin Resistance | Esmerian et al. 2011 | 9 out of 231 total subjects
Allele carr... |
171050.G.1 | United Arab Emirates | | 0.11 | | | Al-Mahayri et al. 2020 | 100 (52 females, 48 males) normal health... |