231300.1 | Kuwait | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Alfadhli et al. 2006 | Bad prognosis |
231300.1.1 | Saudi Arabia | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Khan et al. 2011 | |
231300.1.2 | Saudi Arabia | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Khan et al. 2011 | Sister of 231300.1.1 |
231300.1.3 | Saudi Arabia | 1 | | Pathogenic | | Khan et al. 2011 | Mother of 231300.1.1 and 231300.1.2 |
231300.1.4 | Saudi Arabia | 1 | | Pathogenic | | Khan et al. 2011 | Father of 231300.1.1 and 231300.1.2 |
231300.1.5 | Saudi Arabia | 1 | | Pathogenic | | Khan et al. 2011 | Sibling of 231300.1.1 and 231300.1.2 |
231300.2 | Kuwait | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Alfadhli et al. 2006 | Good prognosis with surgery |
231300.3 | Kuwait | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Alfadhli et al. 2006 | Good prognosis with surgery |
231300.4 | Kuwait | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Alfadhli et al. 2006 | Bad prognosis |
231300.5 | Kuwait | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Alfadhli et al. 2006 | |
231300.6 | Kuwait | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Alfadhli et al. 2006 | Good prognosis with medication and surge... |
231300.7 | Kuwait | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Alfadhli et al. 2006 | Good prognosis with surgery |
231300.8 | Kuwait | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Alfadhli et al. 2006 | Good prognosis with surgery |
231300.9 | Kuwait | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Alfadhli et al. 2006 | Good prognosis with medication and surge... |
231300.11 | Kuwait | 1 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Alfadhli et al. 2006 | Good prognosis with medication and surge... |
231300.13 | Saudi Arabia | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Khan et al. 2011 | Stromal loss |
231300.14 | Saudi Arabia | 1 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Khan et al. 2011 |
|
231300.15 | Saudi Arabia | 1 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Khan et al. 2011 |
|
231300.16 | Saudi Arabia | 1 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Khan et al. 2011 |
|
231300.24 | Oman | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | El-Gayar et al. 2009 | |
231300.26 | Oman | 1 | | Pathogenic | Glaucoma 3, Primary Congenital, A | El-Gayar et al. 2009 | |
231300.28 | Oman | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | El-Gayar et al. 2009 | |
231300.33 | Morocco | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Hilal et al. 2010 | Bad prognosis
|
231300.35 | Morocco | 1 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Hilal et al. 2010 | No response to surgery and medication
... |
231300.37 | Morocco | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Hilal et al. 2010 | Bad prognosis
|
231300.38 | Morocco | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Hilal et al. 2010 | Bad prognosis
|
231300.40 | Morocco | 1 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Hilal et al. 2010 | Bad prognosis
|
231300.41 | Morocco | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Hilal et al. 2010 | No response to surgery and medication
|
231300.42 | Morocco | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Hilal et al. 2010 | Bad prognosis
|
231300.46 | Lebanon | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Al-Haddad et al. 2016 | |
231300.49 | Lebanon | 2 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Al-Haddad et al. 2016 | |
188550.G.1 | Lebanon | | | Likely Pathogenic | Thyroid Carcinoma, Papillary | Fakhruddin et al. 2017 | 253 cases of PTC |
231300.G.2 | Saudi Arabia | | | Pathogenic | Glaucoma 3, Primary Congenital, A | Bejjani et al. 2000 | Group of 39 families with PCG; 16 non-pe... |
231300.G.3 | Saudi Arabia | | | Pathogenic | Glaucoma 3, Primary Congenital, A | Bejjani et al. 2000 | Group of 2 families with PCG; both non-p... |
231300.G.4 | Saudi Arabia | | | Pathogenic | Glaucoma 3, Primary Congenital, A | Bejjani et al. 2000 | Group of 2 families with PCG; 1 non-pene... |
231300.G.10 | Saudi Arabia | 76 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Khan et al. 2011 | 38 affected individuals
|
231300.G.11 | Saudi Arabia | 4 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Khan et al. 2011 | 4 affected individuals
|
231300.G.17 | Morocco | 4 | | Pathogenic | Glaucoma 3, Primary Congenital, A | Belmouden et al. 2002 | 2 affected patients |